|Prosjekt| Fokusøkt | Fokust./uke | Møte(r) | Møtet./uke | Sum t./uke |
|:--------:|:--:|:--:|:--:|:--:|:--:|
|🦾 [[SoK - Public Key Encryption with Openings]]|man $10-12,$ $15-17$| 4 | - | 0 | **4** |
|🦾 [[Protocols involving humans]]|tir $11-12$| 1 | man $13-14,$ tir $10-11$ | 2 | **3** |
|🦾 [[Does SSO-CCA imply ISO-CCA?]]|tir $13-17$| 4 | - | 0 | **4** |
|🦾 [[The QRO Toolbox]]|ons-fre $10-12$| 6 | - | 0 | **6** |
|🦾 [[Noisy Multivariate Interpolation]]|ons $13-14:30,$ $16-17$|2,5| - | 0 | **2,5** |
|🦾 [[PQ-NCE and SIMstar]]|tor $13-17$| 4 | - | 0 | **4** |
|🦾 [[Linear extractability]]|fre $13-16$| 3 |fre $16-17$| 1 | **4** |
|🦾 [[PQ Signcryption and Cloud Storage]]| - | 0 | - | 0 | **0** |
|🦾 [[Quantum Lightbulb Algorithm]]| - | 0 | - | 0 | **0** |
|🦾 [[PRNGs in the QROM]]| - | 0 | - | 0 | **0** |
|🦾 [[Tight O2H]]| - | 0 | - | 0 | **0** |
|🦾 [[Multi-Instance Security and Preprocessing]]| - | 0 | - | 0 | **0** |
|✨ [[Domain-separated QROs]]| - | 0 | - | 0 | **0** |
|✨ [[Multi-instance signatures]]| - | 0 | - | 0 | **0** |
|✨ [[Fully Quantum OW-PCA]]| - | 0 | - | 0 | **0** |
|✨ [[How do IND-CCA and SEM-CCA compare in the multi-user setting?]]| - | 0 | - | 0 | **0** |
|✨ [[NCE in the multi-instance setting]]| - | 0 | - | 0 | **0** |
|✨ [[Tight PQ-AKE]]| - | 0 | - | 0 | **0** |
|**Sum** | |**24,5**| | **3** | **27,5** |
Se også [[Forskningsplan]].